Size Guide
Footwear
For a half size not listed on our chart: we recommend purchasing the next size larger.
US - Men's | US - Women's | UK | EU | CM / JP |
6 | 7.5 | 5 | 40 | 25 |
7 | 8.5 | 6 | 41 | 26 |
8 | 9.5 | 7 | 42 | 27 |
9 | 10.5 | 8 | 42.5 | 27.5 |
10 | 11.5 | 9 | 44.5 | 28.5 |
11 | 12.5 | 10 | 45.5 | 29.5 |
12 | 13.5 | 11 | 46 | 30 |
13 | 14.5 | 12 | 47 | 31 |
14 | 15.5 | 13 | 48 | 32 |
15 | 16.5 | 14 | 49 | 33 |
Gloves
Size | S | M | L | XL | 2XL |
Hand Circumference (in) | 7 - 7.5 | 8 - 8.5 | 8.5 - 9 | 9 - 9.5 | 9.5 - 10 |